Straight
The core moulded MDPE Polyduct cylinder — seamless, inherently round and double-ringed. Standard lengths below; cut to order.
| Diameter (mm) | Dimensions (mm) | Weight (kg) |
|---|---|---|
| 1065 | 2000 | 42 |
| 1200 | 2300 | 65 |
| 1400 | 2500 | 113 |
AIR · Air
Moulded MDPE Polyduct — seamless, inherently round, double-ringed cylinders and pre-formed fittings (oblique, trouser-Y, intake non-return valves, corkscrew). Standard diameters 1065 / 1200 / 1400 mm; non-standard fabricated to order.
At a glance
Why this product
Polyduct Pre-Formed sections are manufactured from linear Medium Density Polyethylene (MDPE) — lighter than HDPE with better impact resistance. Cylinders are seamless and inherently round (not fabricated flat), with double rings ensuring the bag will not blow off even under highest pressure.
Pre-Formed fitting variants include 1400 oblique trouser, 1400–1600 fabricated trouser-Y, intake non-return valve (Polyduct), reducing trouser leg, corkscrew tunnel-drive, 5-section 90° elbow, CP.E.3S three-section elbow, plus straights, 45°/60° bends, T-pieces, Y-pieces, branches and reducing variants of all of these. Standard fittings ship in 1065, 1200 and 1400 mm diameters; other sizes — 600, 710, 915, 1254 and 1454 mm — are fabricated to order.
Sizes
| Size | OD | Length | Weight | Notes |
|---|---|---|---|---|
| 1065 mm | 1065 | 2000 | 42 | 6 mm wall · single-handler installs |
| 1200 mm | 1200 | 2300 | 65 | 7 mm wall · most common deployment |
| 1400 mm | 1400 | 2500 | 100 | 8 mm wall · primary / high-volume ventilation |
| Other diameters | — | — | — | 600, 710, 915, 1254, 1454 mm fabricated to order — including reducing T-pieces, reducing branches and oblique sections |
Named variants
Each variant below is a distinct, named configuration we’ve built. Tap the image to view the full gallery.
The core moulded MDPE Polyduct cylinder — seamless, inherently round and double-ringed. Standard lengths below; cut to order.
| Diameter (mm) | Dimensions (mm) | Weight (kg) |
|---|---|---|
| 1065 | 2000 | 42 |
| 1200 | 2300 | 65 |
| 1400 | 2500 | 113 |
| Diameter (mm) | Dimensions (mm) | Weight (kg) |
|---|---|---|
| 1065 | 2000 x 1500 | 55 |
| 1200 | 2300 x 1750 | 85 |
| 1400 | 2500 x 1950 | 150 |
| Diameter (mm) | Dimensions (mm) | Weight (kg) |
|---|---|---|
| 1065 | 1250 x 1550 | 55 |
| 1200 | 1420 x 1770 | 85 |
| 1400 | 1650 x 1900 | 150 |
| Diameter (mm) | Dimensions (mm) | Weight (kg) |
|---|---|---|
| 1065 | 1600 x 1600 | 42 |
| 1200 | 1800 x 1800 | 65 |
| 1400 | 2100 x 2100 | 113 |
| Diameter (mm) | Dimensions (mm) | Weight (kg) |
|---|---|---|
| 1065 | 1600 x 1600 | 42 |
| 1200 | 1800 x 1800 | 65 |
| 1400 | 2100 x 2100 | 113 |
| Diameter (mm) | Dimensions (mm) | Weight (kg) |
|---|---|---|
| 1065 | 1400 x 1335 | 42 |
| 1200 | 1550 x 1500 | 65 |
| 1400 | 1820 x 113 | 113 |
| Diameter (mm) | Dimensions (mm) | Weight (kg) |
|---|---|---|
| 1065 | 800 x 800 | 25 |
| 1200 | 900 x 900 | 40 |
| 1400 | 1050 x 1050 | 45 |
| Diameter (mm) | Dimensions (mm) | Weight (kg) |
|---|---|---|
| 1065 | 2000 x 2050 | 70 |
| 1200 | 2300 x 2230 | 110 |
| 1400 | 2500 x 2570 | 200 |
| Diameter (mm) | Dimensions (mm) | Weight (kg) |
|---|---|---|
| 1065 | 2000 x 1800 | 60 |
| 1200 | 2300 x 2030 | 90 |
| 1400 | 2500 x 2340 | 160 |
| Diameter (mm) | Dimensions (mm) | Weight (kg) |
|---|---|---|
| 1065 | 1600 x 1600 | 42 |
| 1200 | 1800 x 1800 | 65 |
| 1400 | 2100 x 2100 | 113 |
| Diameter (mm) | Dimensions (mm) | Weight (kg) |
|---|---|---|
| 1065 | +150 to width | +15 |
| 1200 | +150 to width | +20 |
| 1400 | +150 to width | +25 |
| Diameter (mm) | Dimensions (mm) | Weight (kg) |
|---|---|---|
| 1065 | +150 to width | +5 |
| 1200 | +150 to width | +6 |
| 1400 | +150 to width | +7 |
Slim-line oblique-section duct for low-headroom drives. Cross-section flattened to clear the back of equipment cabs while preserving cross-sectional area. Supplied with flanged ends.
↑ Back to listHeavy-wall fabricated Y-piece splitting a single 1400 mm feed into two 1600 mm legs. Made for high-flow primary drives where standard moulded Y-pieces are undersized.
↑ Back to listPre-formed Polyduct cylinder fitted with an internal non-return flap. Prevents reverse-flow blow-back on shut-down or fan reversal. Available across the standard 1065 / 1200 / 1400 mm range.
↑ Back to listY-piece with a built-in diameter step-down — used at junctions where a primary drive feeds a smaller secondary drive without a separate reducer cylinder.
↑ Back to listSend your site details and requirements — our engineering team will scope and quote.